$2,999.00
Wingspan | 1800mm (70.87in) |
---|---|
Length | 2000mm (78.74in) |
Flying Weight | 25-27lbs. wet. 18lbs without batteries, engine or fuel |
Recommended engine thrust | 10~12 kg / 20~26.4 (lb) |
Cruising speed | 260 km/h |
Flying time | 6~8 mins |
Wing area | 67.94 dm2 |
Wing load | 174.57 g/dm2 |
Main material | FRP |
Painting surface | Highlight environmental protection paint + decal |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 8 channel (required & not included) |
Control System | MFC-2085 |
Recommended Receiver Battery | 2S / 7.4V / 5200 mAh Li-Po XT60 Plug×2 PCS(required & not included) |
Recommended Power Battery | According to engine matching (required & not included) |
Servos(included in PNP only) | 25g×3 Metal gear with 90mm lead (Left & right ailerons & rudder,forward) |
Servo material | 7.4V high-voltage high-speed metal gear, aluminum middle shell digital |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
Smoking system | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | not included |
Packaging / Size | Outer box (extra hard carton) + Inner box(extra hard carton) + Card strip/1400×485×720 (mm) |
CG (Center of Gravity) | 180~185 mm leading edge of main wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
* Fuselage×1
* Left Wing×1
* Right Wing×1
* Left Horizontal Stabilizer×1
* Right Horizontal Stabilizer×1
* Vertical Stabilizer×1
* Nose×1
* Cockpit canopy×1
* Main wing carbon tube L=850mm external diameter 20mm×1
* Horizontal Stabilizer tube L=425mm external diameter 8mm×1
—–Accessories Bag 1 ×1
* Screw (HA3×14mm)×6 (Engine)
* Oil tank overflow exhaust seat plug×1
* Marking tape×1
* 100mm signal line×8
* 100mm High precision Y-line×1
* Manual×1(Temporarily lacking)
* 8 channel radio system(radio & receiver) (required & not included)
* 2S / 7.4V / 5200 mAh Li-Po XT60 Plug×2 PCS(required & not included)
* According to engine matching Power Battery×1(required & not included)
* LiPo battery charger (required & not included)