

































| Wingspan | 1665 mm (65.6 in) |
| Length | 1916 mm (75.4 in) |
| Flying Weight | 10.5kg (23.1 lb)with 1800cc Aviation kerosene and 750cc smoke |
| Turbine Engine | SW80B 8KG brushless / SW60B 6KG brushless (required & not included) |
| Cruising speed | 100~140 km/h |
| Flying time | 6.5 min (avg) |
| Wing area | 54 dm2 |
| Wing load | 195 g/dm2 |
| Main material | 20 times EPO |
| Painting surface | matte paint |
| Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
| PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
| Suitable for ambient temperature | 0℃~40℃ |
| Radio System | 9 channel (required & not included) |
| Control System | MFC-2085 |
| Servos | 7.4V 25g×2 Metal gear with 80mm lead (left & right ailerons forward) 7.4V 25g×2 Metal gear with 80mm lead (Flap×2 forward) 7.4V 25g×3 Metal gear with 80mm lead (Elevator×2 & Rudder×1 forward) 7.4V 12g×1 Metal gear with 380mm lead with protection function (Nose wheel steering forward) 7.4V 12g×1 Metal gear with 320mm lead with protection function (Front wheel cover plate forward) 7.4V 12g×2 Metal gear with 80mm lead with protection function (Rear wheel cover plate forward) 7.4V 12g×2 Metal gear with 80mm lead with protection function (Retarder plate forward) |
| Recommended Battery | 2S,7.4V,5200mAh×2,LiPo with XT60 type plug(required & not included) |
| Ailerons | Yes |
| Flaps | Yes |
| Elevator(Horizontal tail) | Yes |
| Rudder(Vertical tail) | Yes |
| LED lights system | Yes |
| Electromagnetic brake system | Yes |
| Retarder plate | Yes |
| The smoke system | yes |
| Reinforced gyro | not included |
| Packaging / Size | Packing Box + Outer Box(Card mark)/52.87×20.28×17.72(inch) |
| CG (Center of Gravity) | 120~125mm from the leading edge of the Main Wing |
| Landing Gears | Metal electric retractable hydraulic landing gear×3 |
| Battery Charger | LiPo battery charger (required & not included) |
