$1,589.00
Wingspan | 1225mm (48.2in) |
---|---|
Length | 1959mm (77.1in) |
Flying Weight | 7.5kg (16.5 lb) with 1400cc Aviation kerosene |
Turbine Engine | SW80B 8KG brushless (required & not included) |
Cruising speed | 250 km/h |
Flying time | 3~5 mins (full throttle) |
Wing area | 71.7 dm2 |
Wing load | 104.6 g/dm2 |
Main material | 20 times EPO |
Painting surface | matte paint |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 7 channel (required & not included) |
Control System | MFC-2085 |
Servos | 40g×2 Metal gear with 180mm lead (left & right ailerons forward) |
Recommended Battery | 2S,7.4V,5200mAh×2,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | No |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
The smoke system | No |
LED lights system | Yes |
Vectoring nozzle system | Yes |
Electromagnetic brake system | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/58.39×23.78×15.75(inch) |
CG (Center of Gravity) | 335mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
* Fuselage×1 pcs
* Left main wing×1 pcs
* Right main wing×1 pcs
* Vertical tail×1 pcs
* Nose×1 pcs
* Cockpit×1 pcs
* Main wing carbon tube L=630mm external diameter 16mm×1 pcs
—Accessories Bag 1 ×1
* Left fuselage fin×1
* Right fuselage fin×1
* Left Vertical Stabilizer fin×1
* Right Vertical Stabilizer fin×1
* Air refueling tube×1
* Nose antenna×1
* Lower fuselage antenna(front)×1
* Lower fuselage antenna(back)×1
* Upper fuselage antenna×1
* Left fuselage tube×1
* Right fuselage tube×1
—Accessories Bag 2 ×1
* L type six angle wrench in M3×1
* Screw (HM4×45mm)×1 (Nose)
* Screw (HM3×10mm)×4 (Wing)
* Screw (HA3×14mm)×4 (Engine)
* Screw (HA3×10mm)×4 (Tail nozzle Vertical Stabilizer)
—Accessories Bag 3 ×1
* Screw (HM4×45mm)×1 (Nose spare)
* Screw (HM3×10mm)×4 (Wing spare)
* Screw (HA3×14mm)×4 (Engine spare)
* Screw (HA3×10mm)×8 (Tail nozzle Vertical Stabilizer spare)
* Double sided sponge paper×1
* Manual×1 pcs
* SW80B 8KG brushless (required & not included)
* 7 channel radio system(radio & receiver) (required & not included)
* 2S,7.4V,5200mAh×2,LiPo with XT60 type plug (required & not included)
* LiPo battery charger (required & not included)