









































| Wingspan | 1500mm (59.1in) |
|---|---|
| Length | 1663mm (65.5in) |
| Flying Weight | 6.5kg (14.3 lb) |
| Turbine Engine | SW60 6KG brushed / SW60B 6KG brushless (required & not included) |
| Cruising speed | 250 km/h |
| Flying time | 6 min (avg) |
| Wing area | 34.28 dm2 |
| Wing load | 189.6 g/dm2 |
| Main material | 20 times EPO |
| Painting surface | matte paint |
| Suitable experience level | Intermediate |
| PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
| Suitable for ambient temperature | 0℃~40℃ |
| Radio System | 8 channel (required & not included) |
| Control System | MFC-2085 |
| Servos | 25g×2 Metal gear with 480mm lead (left & right ailerons forward) |
| Recommended Battery | 2S,7.4V,1800~2000mAh×2,LiPo with T type plug(required & not included) |
| Ailerons | Yes |
| Flaps | Yes |
| Elevator(Horizontal tail) | Yes |
| Rudder(Vertical tail) | Yes |
| The smoke system | Yes |
| LED lights system | Yes |
| Electromagnetic brake system | Yes |
| Reinforced gyro | not included |
| Packaging / Size | Packing Box + Outer Box(Card mark)/132.5×46×39.5(cm) |
| CG (Center of Gravity) | 170mm from the leading edge of the Main Wing |
| Landing Gears | Metal electric retractable hydraulic landing gear×3 |
| Battery Charger | LiPo battery charger (required & not included) |
* Fuselage×1
* Left Wing×1
* Right Wing×1
* Left Horizontal Stabilizer×1
* Right Horizontal Stabilizer×1
* Vertical Stabilizer×1
* Nose×1
* Cockpit canopy×1
* Main wing carbon tube L=598mm external diameter 16mm×1
* Horizontal Stabilizer carbon tube L=500mm external diameter 6mm×1
* Sticker×1
* Capping board×1
* Accessories Bag 1 ×1
* Nylon rocker arm of the servo ×2
* Double sided sponge paper×1
* Screw (HM4×35mm)×4 (Nose)
* Screw (HM3×14mm)×2 (Wing)
* Screw (HM3×10mm)×2 (Wing)
* Screw (PA3×14mm)×4 (Engine)
* Screw (PA3×10mm)×4 (Tail nozzle)
* Screw (PA3×8mm)×8 (Horizontal Stabilizer/Vertical Stabilizer)
* Accessories Bag 2 ×1
* L type 3mm inner six corner board hand×1
* Screw (HM4×35mm)×4 (Nose)
* Screw (HM3×14mm)×2 (Wing)
* Screw (HM3×10mm)×2 (Wing)
* Screw (PA3×14mm)×4 (Engine)
* Screw (PA3×8mm)×8 (Horizontal Stabilizer/Vertical Stabilizer)
* Manual×1
* SW60 6KG brushed / SW60B 6KG brushless (required & not included)
* 8 channel radio system(radio & receiver) (required & not included)
* 2S,7.4V,1800~2000mAh×2,LiPo with T type plug (required & not included)
* LiPo battery charger (required & not included)